Best of the Best Inland Empire Event 2026
Welcome to the 3rd Annual Best of The Best Inland Empire Event!
https://inlandempiremagazine.com/best-of-the-best-ie-event/
Mark your calendars for April 18th, 2026, because the Inland Empire is rolling out the red carpet for its finest! The Best of the Best Inland Empire Event (BOTIE)Â is an exclusive celebration honoring the region’s most outstanding business owners and their game-changing contributions.
More Than an Event, a Celebration of Spirit:
The Best of the Best Inland Empire Event transcends the confines of a mere event. It’s a vibrant ode to the region’s indomitable spirit, a platform to amplify the voices of those shaping its future, and a chance to connect with the very soul of the Inland Empire.
Secure Your VIP Access:
Don’t miss this opportunity to be part of a night that promises to rewrite the definition of regional excellence. Secure your tickets today and gain exclusive access to this unforgettable experience.
| First Name | Last Name | Business Name | Attendee #2 (First & Last Name) |
|---|---|---|---|
| Candice | Nicholas | New Life Culinary Creations | Bella Cosio |
| Soheila | Azizi | Azizi Law | Faramarz |
| Payal | Dosaj | Miller Optometry/California Optometric Center | -- |
| Guest | #4 | Mill Creek Cattle Company | -- |
| Kristeen | Farlow | California Baptist University | Heather Virgen |
| William | Shapiro | William D. Shapiro Law Inc | Susan Shapiro |
| Patrick | O'Brien | Mission Inn Hotel & Spa | -- |
| Annel | Butterfas | Nelly B Beauty Studio | Judy Salas |
| Jessica | Hinck | Dirty Blondes Salon | Christopher Hinck |
| Jessica | Hinck | Dirty Blondes Salon | Christopher Hinck |
| Syed | Bokhari | Advanced Cardiovascular Care | -- |
| Syed | Bokhari | The Beauty Medics | -- |
| Gena | Bradley | AAhsome Salon and Permanent Makeup | Linda Bradley |
| Michelle | Hardesty | BHHS Perrie Mundy Realty Group | Michelle Guest |
| Perrie | Mundy | BHHS Perrie Mundy Realty Group | Perrie Guest |
| Jenna | Elliott | Downtown Public | Brian Jordan |
| Dr. Vance | Nichols | Alta Loma Christian School | carol Nichols |
| Laura | Carey-Jedlick | Alta Loma Christian School | Ana Zapata |
| Azza | Akkad | Riverside Convention Center | Angelina Carbajal |
| Elizabeth | Williams | San Bernardino County Library | Christian Williams |
| Brittaney | Morrison | Queen B Skin | -- |
| Marti | Morrison | Queen B Skin | Jeff Morrison |
| Jim | Lotito | Mill Creek Cattle Company | Maribeth Lotito |
| Alicia | Lotito | Mill Creek Cattle Company | Gabrielle Alford |
| Sherry | Plant | Mill Creek Cattle Company | -- |
| Ryan | Norris | Norris Jeweler | 2nd Guest |
| Raul | Anguiano | Anguiano Safety Compliance | Darryl Verrette |
| Sue | Thompson | Canyon Crest Towne Centre, LLC | Jennifer Garcia |
| Sana | Shakil-Ansari | Visionaire Optometry Spa | Shawn Ansari |
| Shakil | Patel | Visionaire Optometry Spa | -- |
| Alexandra | Lehman | Redlands Bowl Performing Arts | Mason Nevins |
| Ken | Kim | Altura Credit Union | -- |
| Giuseppe | Mancuso | Barcuso | Shannon Mancuso |
| Samantha | Rhodes | The CAMP Transformation Center | Keith Rhodes |
| Jennifer | Faber | A Perfect Pour Event | Gloria Faber |
| Chris | Comella | Progressive Health and Performance | 2nd Guest |
| Candice | Shirk | Miss Candice's Dance Center | Darrel Shirk |
| Holly | Clifford | Hollydoesgreathair | Hollys Guest |
Starting from $100.00
$100.00 - $850.00







